<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frequent Flyer Collector</title>
	<atom:link href="http://www.frequentflyercollector.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frequentflyercollector.com/blog</link>
	<description>Traveling the world cheaply!</description>
	<lastBuildDate>Sat, 16 Feb 2013 17:46:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The best part about the US-AA merger so far&#8230;</title>
		<link>http://www.frequentflyercollector.com/blog/2013/02/16/the-best-part-about-the-us-aa-merger-so-far/</link>
		<comments>http://www.frequentflyercollector.com/blog/2013/02/16/the-best-part-about-the-us-aa-merger-so-far/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 17:31:12 +0000</pubDate>
		<dc:creator>freqflyercoll</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[One Mile At A Time]]></category>
		<category><![CDATA[US Airways]]></category>

		<guid isPermaLink="false">http://www.frequentflyercollector.com/blog/?p=820</guid>
		<description><![CDATA[There&#8217;s been all this great speculation about the new airline and the frequent flyer program, but I actually think the best part of the merger so far continues on One Mile at a Time&#8217;s recent posts regarding music (hold music specifically in [&#8230;] <a class="more-link" href="http://www.frequentflyercollector.com/blog/2013/02/16/the-best-part-about-the-us-aa-merger-so-far/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>There&#8217;s been all this great speculation about the new airline and the frequent flyer program, but I actually think the best part of the merger so far continues on <a href="http://boardingarea.com/blogs/onemileatatime/2013/01/08/airline-hold-music-the-good-and-the-horrible" target="_blank">One Mile at a Time&#8217;s</a> <a href="http://boardingarea.com/blogs/onemileatatime/2013/01/10/is-it-time-to-form-a-turkish-airlines-hold-music-support-group/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+boardingarea%2Fonemileatatime+%28One+Mile+at+a+Time%29" target="_blank">recent</a> <a href="http://boardingarea.com/blogs/onemileatatime/2013/01/14/do-yourself-a-favor-and-dont-read-this-post/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+boardingarea%2Fonemileatatime+%28One+Mile+at+a+Time%29" target="_blank">posts</a> regarding music (hold music specifically in his case).  Now, this isn&#8217;t hold music, but the music in this video, extolling the virtues of the combined airline, is pretty awesome, in my opinion.</p>
<p><iframe src="http://www.youtube.com/embed/nJPTtIOAls4" height="281" width="500" allowfullscreen="" frameborder="0"></iframe></p>
<p>&nbsp;</p>
<p>I might have already spent a lot of time listening to this song on loop&#8230;</p>
<p>For that matter, I&#8217;m a sucker for catchy music, so I might&#8217;ve also spent a lot of times listening to all the good and awful songs Lucky posted as well&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frequentflyercollector.com/blog/2013/02/16/the-best-part-about-the-us-aa-merger-so-far/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Return of the blogger!</title>
		<link>http://www.frequentflyercollector.com/blog/2013/01/25/return-of-the-blogger/</link>
		<comments>http://www.frequentflyercollector.com/blog/2013/01/25/return-of-the-blogger/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 05:53:08 +0000</pubDate>
		<dc:creator>freqflyercoll</dc:creator>
				<category><![CDATA[musings]]></category>

		<guid isPermaLink="false">http://www.frequentflyercollector.com/blog/?p=814</guid>
		<description><![CDATA[I haven&#8217;t posted in quite a while, but I&#8217;ve had some recent experiences that I felt I should share, or at least record for posterity. First off, I had a great time a couple of weekends ago at the first [&#8230;] <a class="more-link" href="http://www.frequentflyercollector.com/blog/2013/01/25/return-of-the-blogger/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>I haven&#8217;t posted in quite a while, but I&#8217;ve had some recent experiences that I felt I should share, or at least record for posterity.</p>
<p>First off, I had a great time a couple of weekends ago at the first ChampagneDO.  The lovely girls Jeanne and Keri of <a href="http://www.heelsfirsttravel.com/" target="_blank">Heels First Travel</a> planned this event, and  even <a href="http://www.heelsfirsttravel.com/2013/01/16/champagne-wishes-and-travel-dreams-a-bubbly-get-together/" target="_blank">reviewed</a> and <a href="http://www.heelsfirsttravel.com/2013/01/17/the-un-official-champagnedo-video-edition/" target="_blank">visually documented</a> the event!  I certainly had a good time.</p>
<p>I also recently took a trip to Singapore, and met up with folks on the <a href="http://www.flyertalk.com/forum/communitybuzz/1312604-sin-do-2013-1-18-1-20-singapore.html" target="_blank">Flyertalk SIN DO</a> while I was there.  I had a great time there, and it was my first time in Singapore, as well as flying in ANA and Singapore First class (including a trip in the Suites!).  I&#8217;ll post more about that soon.</p>
<p>The story I wanted to share today happened while I was flying to Puerto Rico on AA (in first class of course).  I&#8217;d asked for hot tea on the plane.  A few minutes later, the purser came by and began apologizing and explaining how they had forgotten to load ceramic glasses, and asked if it would be ok to serve it in a styrofoam cup.  Now, while having real glasses and mugs is nice, I certainly don&#8217;t need that, and wouldn&#8217;t turn down a drink just because it didn&#8217;t come in one&#8230;my main concern would be that it&#8217;s slightly less environmentally friendly, but not enough to worry me.</p>
<p>Anyway, I responded that it (hot tea in a styrofoam cup) was better than having it in a plastic or glass cup <img src='http://www.frequentflyercollector.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.frequentflyercollector.com/blog/2013/01/25/return-of-the-blogger/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>40% Bonus for Membership Rewards to Avios transfers ending</title>
		<link>http://www.frequentflyercollector.com/blog/2012/09/26/40-bonus-for-membership-rewards-to-avios-transfers-ending/</link>
		<comments>http://www.frequentflyercollector.com/blog/2012/09/26/40-bonus-for-membership-rewards-to-avios-transfers-ending/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 12:57:21 +0000</pubDate>
		<dc:creator>freqflyercoll</dc:creator>
				<category><![CDATA[Avios]]></category>

		<guid isPermaLink="false">http://www.frequentflyercollector.com/blog/?p=804</guid>
		<description><![CDATA[AMEX has been offering a 40% bonus on transfers of Membership Rewards points to Avios, but that is ending tomorrow! I&#8217;ve used Avios to book several trips recently, mostly exploiting how short haul award tickets are only 4500 Avios each [&#8230;] <a class="more-link" href="http://www.frequentflyercollector.com/blog/2012/09/26/40-bonus-for-membership-rewards-to-avios-transfers-ending/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>AMEX has been offering a 40% bonus on transfers of Membership Rewards points to Avios, but that is ending tomorrow!</p>
<p style="text-align: center;"><a href="http://www.frequentflyercollector.com/blog/wp-content/uploads/2012/09/Screen-Shot-2012-09-26-at-8.44.24-AM.png"><img class="size-full wp-image-806 aligncenter" title="Avios transfer bonus" src="http://www.frequentflyercollector.com/blog/wp-content/uploads/2012/09/Screen-Shot-2012-09-26-at-8.44.24-AM.png" alt="Avios transfer bonus" width="183" height="288" /></a></p>
<p>I&#8217;ve used Avios to book several trips recently, mostly exploiting how short haul award tickets are only 4500 Avios each way!  I&#8217;ve booked several tickets to Chicago for the fall from DC, but I also used Avios to book Cathay Business from YVR to JFK for my Xmas travel.  <a href="http://boardingarea.com/blogs/onemileatatime/2012/09/25/two-days-left-for-40-transfer-bonus-from-membership-rewards-to-british-airways/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+boardingarea%2Fonemileatatime+%28One+Mile+at+a+Time%29">One Mile at a Time has a full rundown</a> of these redemption options as well as a few others on Avios.  I am probably going to transfer a chunk of points to Avios before this ends, just to have them for future trips.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frequentflyercollector.com/blog/2012/09/26/40-bonus-for-membership-rewards-to-avios-transfers-ending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First time through TSA PreCheck</title>
		<link>http://www.frequentflyercollector.com/blog/2012/09/15/first-time-through-tsa-precheck/</link>
		<comments>http://www.frequentflyercollector.com/blog/2012/09/15/first-time-through-tsa-precheck/#comments</comments>
		<pubDate>Sun, 16 Sep 2012 04:09:47 +0000</pubDate>
		<dc:creator>freqflyercoll</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.frequentflyercollector.com/blog/?p=799</guid>
		<description><![CDATA[Apparently One Mile at a Time also just had his first PreCheck experience, but on my mileage run/mini vacation to Puerto Rico this weekend, I also got selected for PreCheck for my United flight out of DCA.  It&#8217;s kinda funny, [&#8230;] <a class="more-link" href="http://www.frequentflyercollector.com/blog/2012/09/15/first-time-through-tsa-precheck/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>Apparently <a href="http://boardingarea.com/blogs/onemileatatime/2012/09/14/the-elite-status-that-gives-me-the-biggest-rush">One Mile at a Time also just had his first PreCheck experience</a>, but on my mileage run/mini vacation to Puerto Rico this weekend, I also got selected for PreCheck for my United flight out of DCA.  It&#8217;s kinda funny, because as I was handing my ID and scanning my mobile boarding pass, I was dreading at having to remove all the crap I needed to from my backpack (toiletries, laptop, iPad).  Since it was only a one day trip, I had decided to just take a backpack along.  But then, once the TSA agent was done looking at my documents, they directed me to the PreCheck line <img src='http://www.frequentflyercollector.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> .  It was amazing, not having to take off your shoes or belt, OR even removing anything from your bag.  I mentioned this on Facebook already, but it&#8217;s like 1999 security all over again!</p>
<p>And the kicker on top of that&#8230;The guy behind me in line got swabbed for explosives on the hands, so I even managed to avoid that.  In case that doesn&#8217;t make sense to everyone (because I&#8217;m not sure a lot of airports even do this), at DCA, they just randomly swab people&#8217;s hands in the security line while they are waiting to show their ID, and they run the swab through some machine which detects explosive residue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frequentflyercollector.com/blog/2012/09/15/first-time-through-tsa-precheck/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>United Emergency Landing</title>
		<link>http://www.frequentflyercollector.com/blog/2012/08/19/united-emergency-landing/</link>
		<comments>http://www.frequentflyercollector.com/blog/2012/08/19/united-emergency-landing/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 01:35:48 +0000</pubDate>
		<dc:creator>freqflyercoll</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.frequentflyercollector.com/blog/?p=794</guid>
		<description><![CDATA[The Wandering Aramean has transcripted the radio communications of a United flight that blew out a tire on takeoff.  It&#8217;s pretty revealing to read through it and see all the considerations they had to go through.]]></description>
				<content:encoded><![CDATA[<p>The Wandering Aramean has <a href="http://boardingarea.com/blogs/thewanderingaramean/2012/08/united-96-declaring-an-emergency/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+boardingarea%2Fthewanderingaramean+%28The+Wandering+Aramean%29" target="_blank">transcripted the radio communications</a> of a United flight that blew out a tire on takeoff.  It&#8217;s pretty revealing to read through it and see all the considerations they had to go through.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frequentflyercollector.com/blog/2012/08/19/united-emergency-landing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congressional Irony?  Never&#8230;</title>
		<link>http://www.frequentflyercollector.com/blog/2012/08/17/congressional-irony-never/</link>
		<comments>http://www.frequentflyercollector.com/blog/2012/08/17/congressional-irony-never/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 05:08:56 +0000</pubDate>
		<dc:creator>freqflyercoll</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.frequentflyercollector.com/blog/?p=791</guid>
		<description><![CDATA[View from the Wing has a post about GSA setting federal government hotel per diem rates.  Definitely an interesting read!]]></description>
				<content:encoded><![CDATA[<p>View from the Wing has a post about<a href="http://boardingarea.com/blogs/viewfromthewing/2012/08/16/federal-government-freezes-travel-per-diems-for-2013-does-your-senator-think-youre-not-paying-enough/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+boardingarea%2Fviewfromthewing+%28View+from+the+Wing%29" target="_blank"> GSA setting federal government hotel per diem rates</a>.  Definitely an interesting read!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frequentflyercollector.com/blog/2012/08/17/congressional-irony-never/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The significance to me of seeing Australia</title>
		<link>http://www.frequentflyercollector.com/blog/2012/07/21/the-significance-to-me-of-seeing-australia/</link>
		<comments>http://www.frequentflyercollector.com/blog/2012/07/21/the-significance-to-me-of-seeing-australia/#comments</comments>
		<pubDate>Sat, 21 Jul 2012 10:00:41 +0000</pubDate>
		<dc:creator>freqflyercoll</dc:creator>
				<category><![CDATA[musings]]></category>

		<guid isPermaLink="false">http://www.frequentflyercollector.com/blog/?p=784</guid>
		<description><![CDATA[I started thinking about this as I was landing.  The first time I really saw much of anything about Australia was TV coverage of the 2000 Sydney Olympic games.  I remember watching the opening credits of the coverage and thinking [&#8230;] <a class="more-link" href="http://www.frequentflyercollector.com/blog/2012/07/21/the-significance-to-me-of-seeing-australia/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>I started thinking about this as I was landing.  The first time I really saw much of anything about Australia was TV coverage of the 2000 Sydney Olympic games.  I remember watching the opening credits of the coverage and thinking that it seemed like a great place to visit.  I managed to dig up a <a href="http://www.youtube.com/watch?v=yAbJejOZIBk" target="_blank">video clip on YouTube of the opening credits</a> (it cuts off some of the scenic landscape view that I remember, but you get the idea).</p>
<p>I forgot about visiting Australia after that, until a few years ago, I remembered it would be a great place to visit.  It became a bit of a long term goal that was just &#8220;out there&#8221; for me, and then it was amplified last year when one of my good friends ended up moving to Australia.  Ironically, I missed my friend during this trip since he wasn&#8217;t here at the moment.  Recalling all the memories of reasons that I wanted to come to Australia makes me appreciate the points and miles collecting even more.</p>
<p>I probably would&#8217;ve made this trip happen sooner or later, but it was certainly was much less costly and enjoyable being able to travel the way I did here.   While visiting Australia is by no means a major lifelong dream that has been the focus of my life, I do appreciate that it was an idea I had thought about several times in the past, and it&#8217;s cool to think that I&#8217;ve now had the opportunity to &#8220;check it off my list,&#8221; so to speak.  Some people may never have the opportunity to ever see the place they want to go for a variety of reasons, which makes me appreciate this experience even more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frequentflyercollector.com/blog/2012/07/21/the-significance-to-me-of-seeing-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A number of firsts</title>
		<link>http://www.frequentflyercollector.com/blog/2012/07/20/a-number-of-firsts/</link>
		<comments>http://www.frequentflyercollector.com/blog/2012/07/20/a-number-of-firsts/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 16:33:28 +0000</pubDate>
		<dc:creator>freqflyercoll</dc:creator>
				<category><![CDATA[Award Trip]]></category>
		<category><![CDATA[Hyatt]]></category>

		<guid isPermaLink="false">http://www.frequentflyercollector.com/blog/?p=766</guid>
		<description><![CDATA[So believe it or not (or maybe it couldn&#8217;t have come soon enough), I&#8217;m on my first big miles redemption trip. I&#8217;m currently in Sydney, Australia. The trip here involved a number of firsts, some more exciting than others. It [&#8230;] <a class="more-link" href="http://www.frequentflyercollector.com/blog/2012/07/20/a-number-of-firsts/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>So believe it or not (or maybe it couldn&#8217;t have come soon enough), I&#8217;m on my first big miles redemption trip. I&#8217;m currently in Sydney, Australia. The trip here involved a number of firsts, some more exciting than others. It was my first time:</p>
<ul>
<li>taking the train in SoCal, from San Diego to LA (then the bus to LAX)</li>
<li>flying out of LAX, as opposed to connecting through it</li>
<li>flying an A380</li>
<li>flying in business class, believe it or not (in an A380 no less)</li>
<li>going to Australia</li>
<li>staying at a Park Hyatt (Sydney)</li>
</ul>
<p>The first part of that list isn&#8217;t terribly exciting, but mostly observations that I noticed. I spent the previous weekend in San Diego, attending Comic-Con 2012, which is why I had to get up to LA for my flight.</p>
<p>Anyway, when I arrived in LA, I had to run back and forth between the International Terminal and Terminal 4 a couple of times. My originally booked flight was LAX-BNE-SYD on QF (Qantas).  I believe I originally did this because LAX-SYD award space is basically impossible to find, whereas alternate routings are readily available.  I also remember something about BA trying to tell me this routing was illegal and trying to find something else, before giving up and just letting me have it, but I digress.</p>
<p>Upon arriving at the airport, I went straight to the Tom Bradley International Terminal.  This seemed pretty reasonable, since I was flying internationally.  However, apparently Qantas&#8217; Brisbane flights are operated out of Terminal 4.  So I walked out the terminal and the few hundred feet to terminal 4.  I started checking in there, getting my visa for Australia, etc.  Then all of a sudden, a different ticketing agent gets off the phone and says they want to move me to the direct to SYD, probably since I&#8217;m flying there anyway.  While checking in, I&#8217;d learned that the BNE flight I was on was very full, and business was oversold by 10 seats (out of 50 or so I&#8217;m guessing, which is a pretty big deal).  My first thought was actually that I would gladly volunteer my seat in return for compensation, that I could live with delaying my vacation a day.  But alas, it was not meant to be.  However, instead, I got to fly on the A380 on the direct to SYD, and on the top deck <img src='http://www.frequentflyercollector.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Here&#8217;s some pictures of the seats:</p>
<p><a href="http://www.frequentflyercollector.com/blog/wp-content/uploads/2012/07/IMG_2654.jpg"><img class="aligncenter size-medium wp-image-778" title="IMG_2654" src="http://www.frequentflyercollector.com/blog/wp-content/uploads/2012/07/IMG_2654-300x224.jpg" alt="" width="300" height="224" /></a><br />
<a href="http://www.frequentflyercollector.com/blog/wp-content/uploads/2012/07/IMG_2657.jpg"><img class="aligncenter size-medium wp-image-779" title="IMG_2657" src="http://www.frequentflyercollector.com/blog/wp-content/uploads/2012/07/IMG_2657-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>That was actually my first experience in business class, and it was quite comfortable and pleasant.  The flight was about 14 hours, which was actually not as long as I expected it to be.  The flight was uneventful, besides a couple of meals (pictures below) and watching a few movies&#8230;and sleeping for 6 hours.</p>
<p>&nbsp;</p>
<div id="attachment_772" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.frequentflyercollector.com/blog/wp-content/uploads/2012/07/IMG_2660.jpg"><img class="size-medium wp-image-772" title="IMG_2660" src="http://www.frequentflyercollector.com/blog/wp-content/uploads/2012/07/IMG_2660-300x224.jpg" alt="" width="300" height="224" /></a><p class="wp-caption-text">Supper service</p></div>
<div id="attachment_773" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.frequentflyercollector.com/blog/wp-content/uploads/2012/07/IMG_2662.jpg"><img class="size-medium wp-image-773" title="IMG_2662" src="http://www.frequentflyercollector.com/blog/wp-content/uploads/2012/07/IMG_2662-300x224.jpg" alt="" width="300" height="224" /></a><p class="wp-caption-text">Breakfast service</p></div>
<p>Anyway, I made it to Sydney, and to my hotel, the Park Hyatt Sydney.  I booked this for the first 3 nights here.  The hotel is normally a $700/night hotel, but I booked it on Hyatt points.  The rate that way is 22k Hyatt Gold Passport / UR points (can be transferred to Hyatt), which is a great value.  And I&#8217;ve found the hotel impressive too.  I can&#8217;t wait to try some others in the future, like the Park Hyatt Tokyo and the Park Hyatt Paris <img src='http://www.frequentflyercollector.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Anyway, I&#8217;ll hopefully have another post with more details about the hotel, but the picture of the view below says a lot.  But so far, things are going well <img src='http://www.frequentflyercollector.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<a href="http://www.frequentflyercollector.com/blog/wp-content/uploads/2012/07/IMG_2666.jpg"><img class="aligncenter size-medium wp-image-782" title="IMG_2666" src="http://www.frequentflyercollector.com/blog/wp-content/uploads/2012/07/IMG_2666-300x224.jpg" alt="" width="300" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frequentflyercollector.com/blog/2012/07/20/a-number-of-firsts/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Virgin America financial results&#8230;not so good</title>
		<link>http://www.frequentflyercollector.com/blog/2012/07/08/virgin-america-financial-results-not-so-good/</link>
		<comments>http://www.frequentflyercollector.com/blog/2012/07/08/virgin-america-financial-results-not-so-good/#comments</comments>
		<pubDate>Sun, 08 Jul 2012 17:00:32 +0000</pubDate>
		<dc:creator>freqflyercoll</dc:creator>
				<category><![CDATA[Cranky Flier]]></category>

		<guid isPermaLink="false">http://www.frequentflyercollector.com/blog/?p=759</guid>
		<description><![CDATA[Cranky Flier (quickly becoming my favorite read) has put out a post about Virgin America&#8217;s latest quarterly report.  Basically, they don&#8217;t sound like they&#8217;re doing that well.  Virgin American rolled out the red carpet for those of us that attended [&#8230;] <a class="more-link" href="http://www.frequentflyercollector.com/blog/2012/07/08/virgin-america-financial-results-not-so-good/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>Cranky Flier (quickly becoming my favorite read) has <a href="http://crankyflier.com/2012/07/05/virgin-america-posts-terrible-first-quarter-loss-has-one-year-to-prove-itself/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+CrankyFlier+%28The+Cranky+Flier%29">put out a post about Virgin America&#8217;s latest quarterly report</a>.  Basically, they don&#8217;t sound like they&#8217;re doing that well.  Virgin American rolled out the red carpet for those of us that attended the KivaDo back in February (for which I have a draft post that still has never been completed&#8230;), and I think most people generally like the airline.  Unfortunately, their loyalty program leaves a lot to be desired.  And apparently, so does their financial performance.</p>
<p>Virgin attributes their losses to their rapid growth, but this contrasts with <a href="http://crankyflier.com/2012/06/25/southwests-looming-labor-fight/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+CrankyFlier+%28The+Cranky+Flier%29">another recent CF article about Southwest Airlines</a>, where SWA managed to grow rapidly and pay their staff well without hemorrhaging money.  Well, hopefully VX can turn it around.  They&#8217;re more innovative and edgy with their airplanes and business philosophy with other airlines, and it&#8217;s nice to see their influence in the market bringing down fares in certain markets/on certain routes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frequentflyercollector.com/blog/2012/07/08/virgin-america-financial-results-not-so-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flying Singapore First in January :)</title>
		<link>http://www.frequentflyercollector.com/blog/2012/07/08/flying-singapore-first-in-january/</link>
		<comments>http://www.frequentflyercollector.com/blog/2012/07/08/flying-singapore-first-in-january/#comments</comments>
		<pubDate>Sun, 08 Jul 2012 05:42:19 +0000</pubDate>
		<dc:creator>freqflyercoll</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Award Trip]]></category>

		<guid isPermaLink="false">http://www.frequentflyercollector.com/blog/?p=756</guid>
		<description><![CDATA[Thanks to Lucky of One Mile at a Time, I managed to get in on the Singapore Airlines first class bonanza going on right now.  Singapore Airlines is apparently upgrading their reservation system, and first class availability has been left [&#8230;] <a class="more-link" href="http://www.frequentflyercollector.com/blog/2012/07/08/flying-singapore-first-in-january/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>Thanks to <a href="http://boardingarea.com/blogs/onemileatatime/2012/07/07/act-fast-all-singapore-airlines-award-space-available-to-star-alliance-partners/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+boardingarea%2Fonemileatatime+%28One+Mile+at+a+Time%29" target="_blank">Lucky of One Mile at a Time</a>, I managed to get in on the <a href="http://www.flyertalk.com/forum/united-mileageplus-consolidated/1364187-quick-heads-up-sq-releasing-almost-all-f-award-o.html" target="_blank">Singapore Airlines first class bonanza going on right now</a>.  Singapore Airlines is apparently upgrading their reservation system, and first class availability has been left wide open during this upgrade.  While there&#8217;s some speculation these tickets might get cancelled out, it&#8217;s worth a try (and might end up with compensation).</p>
<p>I ended up booking a trip to Singapore in January, coinciding with the <a href="http://www.flyertalk.com/forum/communitybuzz/1312604-sin-do-2013-1-18-1-20-singapore.html" target="_blank">FlyerTalk SingaporeDo in January 2013</a> :)  Two of the flights on the trip will be in SQ first (with a leg in ANA business and two US Air firsts), if my current itinerary stands.  I ended up doing this for 160k US Airways Dividend miles + $120, to pare down my large stash of US Airways miles.</p>
<p>Now, fingers crossed that these reservations are honored!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frequentflyercollector.com/blog/2012/07/08/flying-singapore-first-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
